XLX Multiprotocol Gateway Reflector


      XLX052 v2.5.2 - Dashboard v2.4.2  /  Service uptime: 1104 days 16:54:39 14:41
Local Time
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JH8JFI-B 70cm 20.09.2024 15:28 68 days 23:12:53 s DCS B *.*.*.94
2 NetherlandsNetherlands PA7LIM-A 23cm 15.11.2024 19:59 14 days 14:51:52 s DCS H *.*.*.116
3 JapanJapan JA8EFI-B 70cm 27.11.2024 10:17 12 days 17:36:46 s DCS L *.*.*.243
4 JapanJapan JA8EFI-B 70cm 27.11.2024 10:18 12 days 17:36:42 s DCS B *.*.*.243
5 JapanJapan JH8OVN-R 27.11.2024 21:49 0 days 16:51:45 s DExtra L *.*.*.207
6 JapanJapan JR8YJC-R 28.11.2024 12:07 0 days 02:33:34 s DExtra L *.*.*.41
7 JapanJapan JR8YOM-C 2m 28.11.2024 14:41 0 days 00:00:07 s DCS L *.*.*.97
[email protected]