XLX Multiprotocol Gateway Reflector


      XLX052 v2.5.2 - Dashboard v2.4.2  /  Service uptime: 1104 days 16:53:19 14:39
Local Time
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF052AL *52A XRF052AL B52A DCS052AL D52A 4001 10
B Regional 2 REF052BL *52B XRF052BL B52B DCS052BL D52B 4002 11
C National 0 REF052CL *52C XRF052CL B52C DCS052CL D52C 4003 12
D G/W Test 0 REF052DL *52D XRF052DL B52D DCS052DL D52D 4004 13
E - 0 REF052EL *5205 XRF052EL B5205 DCS052EL D5205 4005 14
F - 0 REF052FL *5206 XRF052FL B5206 DCS052FL D5206 4006 15
G - 0 REF052GL *5207 XRF052GL B5207 DCS052GL D5207 4007 16
H Peanut 1 REF052HL *5208 XRF052HL B5208 DCS052HL D5208 4008 17
I - 0 REF052IL *5209 XRF052IL B5209 DCS052IL D5209 4009 18
J - 0 REF052JL *5210 XRF052JL B5210 DCS052JL D5210 4010 19
K Local-1 0 REF052KL *5211 XRF052KL B5211 DCS052KL D5211 4011 20
L Local-2 4 REF052LL *5212 XRF052LL B5212 DCS052LL D5212 4012 21
M Mobile 0 REF052ML *5213 XRF052ML B5213 DCS052ML D5213 4013 22
N - 0 REF052NL *5214 XRF052NL B5214 DCS052NL D5214 4014 23
O - 0 REF052OL *5215 XRF052OL B5215 DCS052OL D5215 4015 24
P APRS 0 REF052PL *5216 XRF052PL B5216 DCS052PL D5216 4016 25
Q - 0 REF052QL *5217 XRF052QL B5217 DCS052QL D5217 4017 26
R - 0 REF052RL *5218 XRF052RL B5218 DCS052RL D5218 4018 27
S - 0 REF052SL *5219 XRF052SL B5219 DCS052SL D5219 4019 28
T - 0 REF052TL *5220 XRF052TL B5220 DCS052TL D5220 4020 29
U - 0 REF052UL *5221 XRF052UL B5221 DCS052UL D5221 4021 30
V - 0 REF052VL *5222 XRF052VL B5222 DCS052VL D5222 4022 31
W - 0 REF052WL *5223 XRF052WL B5223 DCS052WL D5223 4023 32
X - 0 REF052XL *5224 XRF052XL B5224 DCS052XL D5224 4024 33
Y - 0 REF052YL *5225 XRF052YL B5225 DCS052YL D5225 4025 34
Z - 0 REF052ZL *5226 XRF052ZL B5226 DCS052ZL D5226 4026 35
[email protected]